Base salary ranges for accounting, finance, analyst and AI finance roles in Sydney, Melbourne and Brisbane, pulled together from the published 2026 guides so you can compare them in one place.
| Role | Base salary | Source |
|---|---|---|
| Accounting | ||
| Graduate accountant | $70k to $80k | RW |
| Newly qualified accountant | $90k to $120k | RW |
| Senior financial accountant3 to 5 years post-qualified | $110k to $130k | RW |
| Management accountantSydney figure | $109k to $131k | RH |
| Systems accountant | $140k to $170k | RW |
| Finance leadership | ||
| Finance manager | $150k to $180k | RW |
| Financial controller, SME | $180k to $220k | RW |
| Financial controller, large business | $225k to $250k | RW |
| CFO, SME | $300k to $350k | RW |
| Analysis | ||
| Commercial or FP&A analyst | $110k to $125k | RW |
| Senior commercial or FP&A analyst3 to 5 years post-qualified | $125k to $150k | RW |
| AI and data | ||
| Analytics engineerClosest published match for AI commercial analyst | $140k to $165k | RW |
| AI engineerClosest published match for AI finance engineer | $150k to $170k+ | RW |
| Generative AI engineer | $170k to $200k+ | RW |
Base salary excluding super. RW: Robert Walters Salary Guide 2026 (mid-year), state figures, base excluding super (NSW figures used for the city). RH: Robert Half 2026 Salary Guide, Finance and Accounting, base excluding super. AI finance job titles are new and not yet in any published guide, so the closest published roles are shown. Ranges vary with company size, industry and experience. Brief us on your role and we will benchmark it.
| Role | Base salary | Source |
|---|---|---|
| Accounting | ||
| Graduate accountant | $65k to $70k | RW |
| Newly qualified accountant | $90k to $100k | RW |
| Financial accountant | $110k to $135k | RW |
| Management accountant | $110k to $135k | RW |
| Systems accountant | $120k to $140k | RW |
| Finance leadership | ||
| Finance manager | $135k to $165k | RW |
| Financial controller | $160k to $220k | RW |
| CFO, SME | $180k to $270k | RW |
| Analysis | ||
| Finance or commercial analyst | $110k to $140k | RW |
| AI and data | ||
| Data engineerClosest published match for finance automation roles | $130k to $155k | RW |
| AI engineerClosest published match for AI finance engineer | $130k to $160k | RW |
| Generative AI engineer | $130k to $160k | RW |
Base salary excluding super. RW: Robert Walters Salary Guide 2026 (mid-year), state figures, base excluding super (VIC figures used for the city). RH: Robert Half 2026 Salary Guide, Finance and Accounting, base excluding super. AI finance job titles are new and not yet in any published guide, so the closest published roles are shown. Ranges vary with company size, industry and experience. Brief us on your role and we will benchmark it.
| Role | Base salary | Source |
|---|---|---|
| Accounting | ||
| Assistant accountant | $80k to $100k | RW |
| Management or financial accountant | $100k to $130k | RW |
| Senior management or financial accountant | $120k to $145k | RW |
| Systems accountant | $120k to $150k | RW |
| Finance leadership | ||
| Finance manager | $130k to $170k | RW |
| Financial controller | $190k to $220k | RW |
| CFO, SME | $280k to $315k | RW |
| Analysis | ||
| Business or finance analyst | $110k to $130k | RW |
| Senior business or finance analyst | $120k to $150k | RW |
| AI and data | ||
| Data engineerClosest published match for finance automation roles | $120k to $150k | RW |
| AI engineerClosest published match for AI finance engineer | $140k to $170k | RW |
| Generative AI engineer | $170k to $200k | RW |
Base salary excluding super. RW: Robert Walters Salary Guide 2026 (mid-year), state figures, base excluding super (QLD figures used for the city). RH: Robert Half 2026 Salary Guide, Finance and Accounting, base excluding super. AI finance job titles are new and not yet in any published guide, so the closest published roles are shown. Ranges vary with company size, industry and experience. Brief us on your role and we will benchmark it.
Tell us about it in 15 minutes. You'll see a shortlist before you pay a cent.